Matchinformation
Brazil vs Colombia – 2025-03-21
Livescore och matchstatistik
AI-analys
Ingen AI-analys tillgänglig.
Lagstatistik
Ingen lagstatistik tillgänglig.
Tabellplacering
H2H-Statistik
Datum | Hemma | Borta | Resultat |
---|---|---|---|
2024-07-03 | Brazil | Colombia | 1 – 1 |
2023-11-17 | Colombia | Brazil | 2 – 1 |
2021-11-12 | Brazil | Colombia | 1 – 0 |
2021-10-10 | Colombia | Brazil | 0 – 0 |
2021-06-24 | Brazil | Colombia | 2 – 1 |
2019-09-07 | Brazil | Colombia | 2 – 2 |
2017-09-05 | Colombia | Brazil | 1 – 1 |
2017-01-25 | Brazil | Colombia | 1 – 0 |
2016-09-07 | Brazil | Colombia | 2 – 1 |
2015-06-18 | Brazil | Colombia | 0 – 1 |
Senaste 10 Matcher – Brazil
Datum | Hemma | Borta | Resultat |
---|---|---|---|
Ingen matchdata tillgänglig. |
Senaste 10 Matcher – Colombia
Datum | Hemma | Borta | Resultat |
---|---|---|---|
Ingen matchdata tillgänglig. |
Senaste 5 Hemmamatcher – Brazil
Datum | Hemma | Borta | Resultat |
---|---|---|---|
Ingen matchdata tillgänglig. |
Senaste 5 Bortamatcher – Colombia
Datum | Hemma | Borta | Resultat |
---|---|---|---|
Ingen matchdata tillgänglig. |
Odds
Match Winner
Val | Odds |
---|---|
Home | 1.65 |
Draw | 3.70 |
Away | 5.50 |
Home/Away
Val | Odds |
---|---|
Home | 1.22 |
Away | 4.00 |
Second Half Winner
Val | Odds |
---|---|
Home | 2.00 |
Draw | 2.40 |
Away | 5.00 |
Asian Handicap
Val | Odds |
---|---|
Home -1.25 | 2.50 |
Away -1.25 | 1.50 |
Home -1 | 2.15 |
Away -1 | 1.68 |
Home -0.75 | 1.85 |
Away -0.75 | 2.00 |
Home -0.5 | 1.62 |
Away -0.5 | 2.25 |
Home -0.25 | 1.42 |
Away -0.25 | 2.75 |
Home +0 | 1.23 |
Away +0 | 4.00 |
Home +0.25 | 1.19 |
Away +0.25 | 4.50 |
Home +0.5 | 1.16 |
Away +0.5 | 5.25 |
Home +0.75 | 1.10 |
Away +0.75 | 7.00 |
Home -2 | 5.25 |
Away -2 | 1.16 |
Home -1.75 | 3.55 |
Away -1.75 | 1.27 |
Home -1.5 | 2.85 |
Away -1.5 | 1.40 |
Home -2.5 | 6.25 |
Away -2.5 | 1.12 |
Home -2.25 | 5.75 |
Away -2.25 | 1.14 |
Goals Over/Under
Val | Odds |
---|---|
Over 1.5 | 1.40 |
Under 1.5 | 2.75 |
Over 2.5 | 2.20 |
Under 2.5 | 1.65 |
Over 3.5 | 4.00 |
Under 3.5 | 1.22 |
Over 0.5 | 1.08 |
Under 0.5 | 8.00 |
Over 4.5 | 9.00 |
Under 4.5 | 1.07 |
Over 5.5 | 21.00 |
Under 5.5 | 1.01 |
Over 6.5 | 41.00 |
Under 6.5 | 1.00 |
Goals Over/Under First Half
Val | Odds |
---|---|
Over 1.5 | 3.40 |
Under 1.5 | 1.30 |
Over 2.5 | 10.00 |
Under 2.5 | 1.06 |
Over 0.5 | 1.50 |
Under 0.5 | 2.50 |
HT/FT Double
Val | Odds |
---|---|
Home/Draw | 15.00 |
Home/Away | 41.00 |
Draw/Away | 11.00 |
Draw/Draw | 5.00 |
Home/Home | 2.62 |
Draw/Home | 4.00 |
Away/Home | 26.00 |
Away/Draw | 17.00 |
Away/Away | 9.50 |
Both Teams Score
Val | Odds |
---|---|
Yes | 2.20 |
No | 1.62 |
Exact Score
Val | Odds |
---|---|
1:0 | 5.50 |
2:0 | 6.50 |
2:1 | 9.00 |
3:0 | 12.00 |
3:1 | 15.00 |
3:2 | 34.00 |
4:0 | 26.00 |
4:1 | 34.00 |
0:0 | 8.00 |
1:1 | 7.00 |
2:2 | 21.00 |
0:1 | 12.00 |
0:2 | 26.00 |
0:3 | 67.00 |
1:2 | 19.00 |
1:3 | 51.00 |
2:3 | 51.00 |
3:3 | 81.00 |
0:4 | 201.00 |
1:4 | 151.00 |
2:4 | 151.00 |
4:2 | 51.00 |
1:5 | 501.00 |
3:4 | 301.00 |
5:0 | 51.00 |
5:1 | 67.00 |
5:2 | 126.00 |
6:0 | 126.00 |
6:1 | 151.00 |
6:2 | 351.00 |
4:3 | 151.00 |
5:3 | 401.00 |
4:4 | 501.00 |
7:0 | 401.00 |
7:1 | 501.00 |
Highest Scoring Half
Val | Odds |
---|---|
Draw | 3.25 |
1st Half | 3.20 |
2nd Half | 2.10 |
First Half Winner
Val | Odds |
---|---|
Home | 2.30 |
Draw | 2.10 |
Away | 6.00 |
Team To Score First
Val | Odds |
---|---|
Home | 1.44 |
Draw | 8.00 |
Away | 3.40 |
Team To Score Last
Val | Odds |
---|---|
Home | 1.44 |
Draw | 8.00 |
Away | 3.40 |
Total – Home
Val | Odds |
---|---|
Over 1.5 | 2.00 |
Under 1.5 | 1.73 |
Over 2.5 | 4.00 |
Under 2.5 | 1.22 |
Over 3.5 | 11.00 |
Under 3.5 | 1.05 |
Over 0.5 | 1.20 |
Under 0.5 | 4.33 |
Over 4.5 | 26.00 |
Under 4.5 | 1.01 |
Total – Away
Val | Odds |
---|---|
Over 1.5 | 5.00 |
Under 1.5 | 1.17 |
Over 2.5 | 19.00 |
Under 2.5 | 1.02 |
Over 3.5 | 51.00 |
Under 3.5 | 1.00 |
Over 0.5 | 1.80 |
Under 0.5 | 1.91 |
Double Chance – First Half
Val | Odds |
---|---|
Home/Draw | 1.11 |
Home/Away | 1.67 |
Draw/Away | 1.57 |
Odd/Even – First Half
Val | Odds |
---|---|
Odd | 2.20 |
Even | 1.67 |
Results/Both Teams Score
Val | Odds |
---|---|
Home/Yes | 4.33 |
Draw/Yes | 5.50 |
Away/Yes | 13.00 |
Home/No | 2.38 |
Draw/No | 8.00 |
Away/No | 9.00 |
Result/Total Goals
Val | Odds |
---|---|
Home/Over 2.5 | 3.00 |
Draw/Over 2.5 | 19.00 |
Away/Over 2.5 | 11.00 |
Home/Under 2.5 | 3.25 |
Draw/Under 2.5 | 4.00 |
Away/Under 2.5 | 9.00 |
Goals Over/Under – Second Half
Val | Odds |
---|---|
Over 1.5 | 2.38 |
Under 1.5 | 1.53 |
Over 2.5 | 5.50 |
Under 2.5 | 1.14 |
Over 3.5 | 15.00 |
Under 3.5 | 1.03 |
Over 0.5 | 1.28 |
Under 0.5 | 3.50 |
Clean Sheet – Away
Val | Odds |
---|---|
Yes | 4.33 |
No | 1.20 |
Both Teams Score – First Half
Val | Odds |
---|---|
Yes | 6.50 |
No | 1.11 |
Both Teams To Score – Second Half
Val | Odds |
---|---|
Yes | 4.33 |
No | 1.20 |
To Win Either Half
Val | Odds |
---|---|
Home | 1.40 |
Away | 3.25 |
Home Team Exact Goals Number
Val | Odds |
---|---|
0 | 4.33 |
1 | 2.75 |
2 | 3.40 |
more 3 | 4.00 |
Corners Over Under
Val | Odds |
---|---|
Over 8 | 1.82 |
Under 8 | 1.98 |
Over 8.5 | 1.90 |
Under 8.5 | 1.90 |
To Score In Both Halves By Teams
Val | Odds |
---|---|
Home | 3.00 |
Away | 9.00 |
Corners 1×2
Val | Odds |
---|---|
Home | 1.44 |
Draw | 8.00 |
Away | 3.20 |
Home Corners Over/Under
Val | Odds |
---|---|
Over 4.5 | 1.62 |
Under 4.5 | 2.20 |
Away Corners Over/Under
Val | Odds |
---|---|
Over 3.5 | 2.10 |
Under 3.5 | 1.67 |
Cards Over/Under
Val | Odds |
---|---|
Over 4.5 | 1.70 |
Under 4.5 | 2.10 |
Home Team Total Cards
Val | Odds |
---|---|
Over 2.5 | 2.38 |
Under 2.5 | 1.53 |
Away Team Total Cards
Val | Odds |
---|---|
Over 2.5 | 1.73 |
Under 2.5 | 2.00 |
Total ShotOnGoal
Val | Odds |
---|---|
Over 8.5 | 2.10 |
Under 8.5 | 1.67 |
Over 7.5 | 1.80 |
Under 7.5 | 1.91 |
ShotOnTarget 1×2
Val | Odds |
---|---|
Home | 1.40 |
Draw | 7.50 |
Away | 3.75 |